(GACAAC)n|Simple_repeat|Simple_repeat-HOMER1137	chr2L	1828344	1828364	0	Simple_repeat
(GACAAC)n|Simple_repeat|Simple_repeat-HOMER13592	chr2L	20248219	20248237	0	Simple_repeat
(GACAAC)n|Simple_repeat|Simple_repeat-HOMER13594	chr2L	20248329	20248352	0	Simple_repeat
(GACAAC)n|Simple_repeat|Simple_repeat-HOMER39630	chr2R	24429093	24429126	0	Simple_repeat
(GACAAC)n|Simple_repeat|Simple_repeat-HOMER40403	chr3L	457324	457358	0	Simple_repeat
(GACAAC)n|Simple_repeat|Simple_repeat-HOMER72866	chr3R	8259379	8259414	0	Simple_repeat
(GACAAC)n|Simple_repeat|Simple_repeat-HOMER104458	chrX	4471875	4471905	0	Simple_repeat
